|  | 
| Product Details:
 Payment & Shipping Terms:
 | 
| Product Name: | HD-SDI Video To Fiber Converter | Data Format: | RS422, 485 (2 Or 4line) | 
|---|---|---|---|
| Rise/fall Time: | < 270pS (1.485Gbps) | Reflection Loss: | > 15DB | 
| Connector: | FC / PC (SC / PC Optional) | Connecter: | BNC 75Ω | 
| Highlight: | hd sdi transmitter,hd sdi to fiber optic converter | ||
4ch Security HD-SDI TO Fiber Optic/CCTV 4 port HD-SDI fiber transceiver Mulitmode Wavelength 1310/1550nm
Overview:
    This SDI to Fiber extension set includes an SDI to Fiber Transmitter and Receiver for transmitting multi-rate SDI up to 18 miles (30 Km) over fiber using a single-mode or multi-mode fiber optic cable with ST connectors.
     It is a miniature-style extension solution that supports all SDI formats up to 3G including; SMPTE-424M (3G-SDI), SMPTE-292M (HD-SDI), and SMPTE-259M (SD-SDI) protocols.
     To prevent signal loss, input signals are equalized and ouputs reclocked to 120 meters for 3G-SDI and 140 meters for HD-SDI.
 
Features:
« 4-ch HDSDI
« Range from 19.4Mb/s to 1.485Gb/s
« SMPTE 292M (1.485Gb/s) clock recovery
« Support all SMPTE 295M standard, 143Mb/s - 360Mb/s
« Support SMPTE 305M (SDTi), SMPTE 310M (19.4Mb/s), SMPTE 344M (540Mb/s),M2S and DVB-ASI (270Mb/s) standard
« Output wavelength 1310nm,1550nm and 16 types of CWDM (ITU-T G.694.2 compliant)
« 150m automatic cable equalization, all the 1.485 Gb / s rate below(Belden 1694A)
« Optional network management system
« LED status indicators monitor the critical parameters
« Optional network system
« Support hot swap
« Stand-alone, 1U rack mount and 4U rack mount
Technical Indexes
| HD-SDI Video |  |  | 
| Channels | Transmitter-1 input. Receiver-2 output | |
| Signal Format | SMPTE292M/259M/297M/305M/310M/344M (SMPTE424Moptional) | |
| Signal rate | 270Mbps~1.485Gbps (2.97Gbpsoptiona) | |
| Input / output level | 0.8Vp-p±10% | |
| Reflection Loss | >15dB | |
| Cable transmission (Belden 1694A) | 0~150m (1.485Gbps) | |
| Rise/fall time | < 270pS (1.485Gbps) | |
| Jitter | < 0.2UI | |
| Overshoot | < 10% | |
| Connecter | BNC 75Ω | 
| Data | ||
| Channel | One (reverse) | |
| Data format | RS422, 485 (2 or 4line) | |
| Manchester code | ||
| Data rate | DC-115Kbps (NRZ) | |
| Operating Mode | Full Duplex or Half Duplex | |
| BER | <10-9 (max link loss) | |
| Connector Type | Phoenix terminal | 
| Optical | ||
| Operating wavelength | 1310/1550nm or CWDM | |
| Fiber type | SM or Multimode | |
| Link loss | 12~30dB | |
| Fiber | 1 | |
| Connecter Type | LC (FC/SC/ST optional) | |
| Distance | 20~120km | 
| Power | ||
| Stand-alone | 0.6A@12VDC | |
| Rack-mount | 0.6A@12VDC | |
| Power Consumption | 3W | 
Dimensional Drawings (mm) Application Diagram

Packaging & Shipping

Company Profile
Contact Person: Ms. Lisa Xiao
Tel: +86 15118060653
Fax: 86-755-26407582