| 
                     | 
            
                    Product Details:
 Payment & Shipping Terms:
  | 
                            
| Product Name: | HD-SDI To Fiber Converter | Support Definition: | 1080P@30Hz | 
|---|---|---|---|
| Operating Temperature: | -40~85℃ | Comply Standard: | SMPTE-292M HD-SDI And SMPTE-259M SD-SDI | 
| Data Rate: | 2.97Gb/s,1.485Gb/s And 270Mb/s | Fiber Type: | SM Or MM | 
| Highlight: | hd sdi to fiber optic converter,hd sdi extender | 
			    	||
High Quality 1080P HD-SDI Fiber Converter digital Optical Video HD-SDI Fiber Converter Fiber HD-SDI Monitor Audio Video
Overview
HD-SDI Series SDI Video Digital Optical Converter is used in the television industry for highly reliable, high-performance serial digital optical transmission equipment, systems support SMPTE259M, SMPTE297M, SMPTE305M, SMPTE310M, as well as DVB-ASI (EN50083-9), such as digital TV format standards to meet industry level product requirements.
Features
Photo
![]()
Application
Technical Indexes
| Television signal standard Wavelength | SMPTE 259M A, B, C, D, SMPTE 297M, SMPTE 305M, SMPTE 310M, SMPTE 344M, M2S & DVB-ASI  | 
		
| Number of Inputs | 1 | 
| Number of Outputs | 1 or 2 (Can be optional) | 
| Reflection loss | > 15DB | 
| Balanced | 0-300m @ 270Mb / s | 
| Connector | 75Ω BNC | 
| Distance | 0~500M (MM) / 0~120KM (SM) | 
Optical properties
| Fiber Quantity | 1CH | 
| Cable transmission type | single-mode fiber (multimode optional) | 
| Output power | -5 ~-10dBm (0 ~-5dBm for 80km) | 
| Receiver sensitivity | -26dBm (-30dBm for 60km) | 
| Wavelength | > 14dB | 
| Jitter | <0.2UI | 
| Connector | FC / PC (SC / PC optional) | 
Serial TV BNC output (EO / OE):
| Output Quantity | 1 channel transmitter loop out (optional) Receiving end 2-way | 
| Signal Level | 800mV nominal | 
| Rise / Fall Time | 900ps nominal | 
| Reflection loss | 15dB | 
| Jitter | 75Ω BNC | 
| Wavelength | 1310nm (1550nm optional ultra-long haul) | 
Electrical Specifications
| Input Power | 12 VDC @1A | 
| Power consumption (maximum) | Transmitter: 1.8W Receiver: 1.5W | 
| Operating temperature | -10°C ~55°C | 
| Storage temperature | -10°C to 70°C | 
| Operating humidity | 0 ~ 95% (non-condensing) | 
| Net Weight | 1000g per pair | 
| Case material | Aluminum | 
Shipping and packing:
![]()
![]()
Company Profile
Contact Person: Ms. Lisa Xiao
Tel: +86 15118060653
Fax: 86-755-26407582