|
|
Product Details:
Payment & Shipping Terms:
|
| Number Of Channels: | 1~16 | Distance: | 0-120KM |
|---|---|---|---|
| Physical Interface: | BNC | Power: | DC5V 2A |
| Operation Mode: | Half-Duplex | Indicators: | LOS,PWR,DATA,VIDEO |
| Highlight: | 1080p hd video converter,bnc to fiber converter |
||
Introduction
Video Converter can simultaneously transmit 1-16 channels AHD over one multimode or single-mode optical fiber. Electronic and optical adjustments are never required. LED indicators are provided for instantly monitoring system status.
Devices are available for either standalone or rack-mount installation, which is suitable for
different working environment .
Compatible with AHD-H,AHD-M,AHD-L. Lossless non-compression real time transmission.
Feature
Application
² City traffic monitoring system
² Public security, safe city monitoring system
² Highway security protection, charging system
² Building, campus monitoring net
² Industrial monitoring (airport, chemical industrial, steel, oil, railway, water conservancy, mine, etc)
² Military monitoring (storehouse, frontier defense, guard, nation defense, etc)
² electric power, oilfield, television program transmission system
² Gymnasium (live video, audio transmission)
AHD TO Fiber Converter System connection diagram
![]()
Technical Indexes
| Feature | Description | |
| Optical | Fiber Type | Single mode fiber |
| Fiber Connector | FC | |
| Distance | 0km~120km | |
| Wavelength | Transmitter | |
| T1310nm, R1550nm. | ||
| Receiver | ||
| T1550nm,R1310nm. | ||
| HDCVI(Transmitting) | Input level | >500mVp-p |
| self-adaptionly cable equilibrium | 1080p:75-5 | |
| coaxial cable,300m | ||
| 720p:75-5 coaxial cable,500m | ||
| Input/Output Impedance | 75 Ω | |
| Physical Interface | BNC | |
| HDCVI(Receiving) | Output level | 1Vp-p |
| Input/Output Impedance | 75Ω | |
| Physical Interface | BNC | |
| Data | Transmission Media | Coaxial cable |
| Baud Rate | 1200~9600bit/s | |
| Bit Error Rate | ≤ 10 | |
| Operation Mode | Half-Duplex | |
| Indicators | LOS,PWR,DATA,VIDEO | |
| Mean time between failures(MTBF) | ||
| >100 000 hours | ||
| General | EPS | DC5V |
| Power Consumption |
≤ 5W |
|
1 All of our package are international standard package
2 We will deliver our products as soon as the order confirmed
Contact Information:
Company Profile
Contact Person: Ms. Lisa Xiao
Tel: +86 15118060653
Fax: 86-755-26407582