|
|
Production Line
| 1 | Main type of product | 4K UHD SDI/4K HDMI/3G SDI/HD SDI/ASI/HDMI/VGA/DVI/TVI/CVI/AHD/CVBS|POE Switch|Optical Transceiver More... |
| 2 | Certificates | CE/FCC/ROHS Updating |
| 3 | Capital size(US$) | $170,000 |
| 4 | Revenue(US$ in Year 2015) | $2,400,000 |
| 5 | Factory in Taiwan or China | China Shenzhen |
![]()
| 1 | Founded in | From 2009 Year |
| 2 | History, key moments of company development | This years we develop HDCVI/HDTVI/AHD video converter. |
| 3 | Total goods turnover | 1-10Billion |
| 4 | Export part in total goods turnover | 70% |
| 5 | Productive capacity | 1000000pair/month |
| 6 | Production area, sq. m | 51-100spuare meter |
| 7 | Manufacturing departments photoes | |
| 8 | Manufacturing departments video | |
| 9 | Quality control equipment | |
| 10 | Goods testing process | test data packet(media converter),temperature test,distance.test,compatible test,transmit power test(sfp) |
| 11 | Subsidiaries in other countries |
not have Subsidiaries in other countries
|
R&D
| 1 | Total number of employees | 50people |
| 2 | Number of employees in manufacturing | 30people |
| 3 | Number of employees in sales | 10people |
| 4 | Number of employees in R&D | 3-5people |
Contact Person: Ms. Lisa Xiao
Tel: +86 15118060653
Fax: 86-755-26407582